Technical Characteristics | |
---|---|
Length | 40 meters (131 feet) |
Beam | 8.02 meters (26 feet 4 inches) |
Draft | 2.41 meters (7 feet 11 inches) |
Gross Tonnage | Not specified |
Top Speed | 20 knots |
Cruising Speed | 14 knots |
Year Built | 2012 |
Refit Year | 2022 |
Capacity and Amenities | |
Guest Capacity | Up to 10 guests in 5 cabins |
Crew Capacity | Up to 7 crew members |
Features | Jacuzzi, stabilizers, gym, Wi-Fi, air conditioning |
Water Toys | |
Available Toys | 2 Sea-Doo jet skis, 2 paddleboards, 2 kayaks, wakeboarding and waterskiing gear, snorkeling gear for 10 |
Charter Rates | |
Low Season | €175,000 ($194,500) |
High Season | €195,000 ($217,000) |
Payment Terms | Payment via secure bank transfer directly with the yacht manager |
Contract | Charter agreement |
Rental Duration | By the week |
M/Y IMPERIAL PRINCESS BEATRICE
Posted on 03/06/2024
02:11 | 8 views