Technical Characteristics | |
---|---|
Length | 95.2 meters (312 feet) |
Width | 13.8 meters |
Draft | 4.3 meters |
Maximum Speed | 17 knots |
Cruising Speed | 12 knots |
Range | 6,000 nautical miles |
Propulsion | 2 Caterpillar 3516-C diesel engines |
Year of Construction | 2014 |
Shipyard | Lürssen (Germany) |
Capacity and Amenities | |
Guest Capacity | Up to 12 guests in 8 cabins |
Master Suite | With private balcony, private lounge, marble bathroom, panoramic view |
VIP Suites and Guest Cabins | 3 VIP suites + guest cabins |
Crew Capacity | Up to 28 members |
Amenities and Entertainment | |
Infinity Pool | Located on the aft deck |
Jacuzzi | On the upper deck, 360° view |
Private Cinema | Large screen and comfortable seating |
Gym | Equipped with modern machines |
Spa and Sauna | Steam room, massages, relaxation treatments |
Lounge with Fireplace | Cozy atmosphere |
Helipad | For helicopter arrivals and departures |
Rate and Rental Terms | |
Rate | €3,000,000 ($3,180,000) |
Payment Terms | Payment via secure bank transfer with the rental manager directly |
Contract | Charter agreement |
Rental Duration | By the week |
M/Y KISMET
Posted on 18/09/2024
01:12 |